Save Time and Money with College Courses from Sophia
Take courses that transfer to Purdue Global for just $99/month
How It Works
Here's how Sophia works with your degree at Purdue Global .
01
Try Sophia for Free
Get started with a free trial and experience Sophia's smart, user-friendly courseroom. Sample as many of our college-level online courses as you'd like, get to know the instructors, and see if Sophia is right for you.
- Tour the courseroom
- Meet the instructors
- Take the first quiz
You can skip this step and Become a Member right away.
02
Become a Member
Save time and money earning your degree when you become a Sophia member. Our online and on-demand courses help you knock out your general education requirements fast and on your terms.
- Gain unlimited access
- 60+ on-demand courses
- Only $99 a month
03
Take Courses
Take one or many of our highly-rated courses. Complete all the required assessments with an overall score of 70% or above and go onto the next one.
- Take as many (or as few) as you want
- Go at your own pace
- Courses are pass-fail
04
Transfer Credit
When you complete a course, Sophia will send you a congratulatory email letting you know we automatically sent your transcript to Purdue Global .
- Easy
- Automated
- Free
Membership Plans & Pricing
Try any course for free and when you're ready, choose a membership plan to get unlimited access to 30+ courses.
1 Month
You want to work quickly through one or two courses.
Per month. Auto-renews.
4 Months
You want to knock out several gen eds over a few months.
For four months. Auto-renews.
12 Months
You prefer to work through courses at a slower pace.
Per year. Auto-renews.
Courses
Select from Sophia courses that fit your degree program at Purdue Global .
If you're unsure which courses are applicable toward your program, we recommend reviewing our course list with an advisor from your school to find the best options.
1-800-341-0327
Have questions about your degree program? Contact Purdue Global .
1-844-787-3834
Purdue Global 's Degree ProgramsSophia Course | Purdue University Global Course | Qtr Credits | Rating | |
---|---|---|---|---|
Business | ||||
Business Communication | CM115 Communication - Concepts and Skills (5 Qtr Credits) | 4.5 |
|
|
Business Ethics | SGM4.5L Lower-Level Small Group Management Elective OR HU4.5L Lower-Level Humanities Elective (5 Qtr Credits) | 4.5 |
|
|
Business Law | BU4.5L—Lower-Level Business Elective OR LS4.5L—Lower-Level Legal Studies Elective | 4.5 |
|
|
College Readiness | CS113—Academic Strategies for the Business Professional | 4.5 |
|
|
Financial Accounting | AC114—Accounting I | 4.5 |
|
|
Managerial Accounting | AC239 Managerial Accounting (5 Qtr Credits) | 4.5 |
|
|
Organizational Behavior | MT302 - Organizational Behavior (Upper Level, 6 Qtr Credits) | 4.5 |
|
|
Principles of Finance | MT217—Finance | 4.5 |
|
|
Principles of Management | MT140—Introduction to Management | 4.5 |
|
|
Principles of Marketing | MT219 Marketing (5 Qtr Credits) | 4.5 |
|
|
Elective | ||||
Career Readiness | CS4.5L—Lower-Level Professional Studies Elective | 4.5 |
|
|
Critical Thinking | HU4.5L—Lower-Level Humanities Elective | 4.5 |
|
|
Developing Effective Teams | BU1.5L—Lower-Level Business Elective OR SGM1.5L—Lower-Level Small Group Management Elective | 1.5 |
|
|
Introduction to Business | BU4.5L—Lower-Level Business Elective | 4.5 |
|
|
Introduction to Career Readiness | CS1.5L Professional Studies Elective - Lower Level (2 Qtr credits) | 1.5 |
|
|
Project Management | IT301 - Project Management I (6 Qtr Credits) | 4.5 |
|
|
The Essentials of Managing Conflict | CM1.5L—Lower-Level Communications Elective | 1.5 |
|
|
English and Communication | ||||
Conflict Resolution | CM4.5L—Lower-Level Communications Elective | 4.5 |
|
|
English Composition I | CM107 - College Composition I OR CM220 - College Composition II | 4.5 |
|
|
English Composition II | CM107 - College Composition I OR CM220 - College Composition II | 4.5 |
|
|
Foundations of English Composition | CM4.5L Communication Elective - Lower Level (5 Qtr credits) | 4.5 |
|
|
Public Speaking | CM214—Public Speaking for the Professional | 4.5 |
|
|
Visual Communications | CM4.5L—Lower-Level Communications Elective | 4.5 |
|
|
Workplace Communication | CM240 Technical Communication (5 Qtr Credits) | 4.5 |
|
|
Workplace Writing I | CM107 College Composition I OR CM220 College Composition II (5 Qtr credits; students will only get credit for one course, not both) | 4.5 |
|
|
Workplace Writing II | CM107—College Composition I OR CM220—College Composition II | 4.5 |
|
|
Humanities | ||||
Ancient Greek Philosophers | HU4.5L—Lower-Level Humanities Elective | 4.5 |
|
|
Approaches to Studying Religions | HU4.5L—Lower-Level Humanities Elective | 4.5 |
|
|
Art History I | HU4.5L—Lower-Level Humanities Elective | 4.5 |
|
|
Art History II | HU4.5L—Lower-Level Humanities Elective | 4.5 |
|
|
French I | HU4.5L Humanities Elective - Lower Level | 4.5 |
|
|
Introduction to Ethics | HU245—Ethics | 4.5 |
|
|
Spanish I | HU4.5L Humanities Elective - Lower Level (5 Qtr Credits) | 4.5 |
|
|
Spanish II | HU4.5L Humanities Elective - Lower Level (5 Qtr Credits) | 4.5 |
|
|
Information Technology | ||||
IT Career Exploration | IT1.5L—Lower-Level Information Technology Elective | 1.5 |
|
|
Introduction to Information Technology | IT190—Information Technology Concepts (5 Qtr Credits) | 4.5 |
|
|
Introduction to Java Programming | IT213 Software Development Concepts (5 Qtr Credits) | 4.5 |
|
|
Introduction to Networking | IT273 Networking Concepts | 4.5 |
|
|
Introduction to Python Programming | IT244 Python Programming + IT1.5L Information Technology Elective - Lower Level (5 Qtr Credits) | 4.5 |
|
|
Introduction to Relational Databases | IT163—Database Concepts using Microsoft Access | 4.5 |
|
|
Introduction to Web Development | IT117—Website Development | 4.5 |
|
|
Math and Science | ||||
Anatomy and Physiology I | SC116 Survey of Human Structure and Function (5 Qtr Credits). *(Completion of Anatomy and Physiology I + Anatomy and Physiology I Lab = SC121 Human Anatomy and Physiology I = 5 Qtr Credits) | 4.5 |
|
|
Anatomy and Physiology I Lab | LSC1.5L Lower-Level Life Science Elective. *(Completion of Anatomy and Physiology I + Anatomy and Physiology I Lab = SC121 Human Anatomy and Physiology I = 5 qtr credits) | 1.5 |
|
|
Anatomy and Physiology II | LSC4.5L Lower-Level Life Science Elective. *(Completion of Anatomy and Physiology II + Anatomy and Physiology II Lab = SC131 Human Anatomy and Physiology II = 5 qtr credits) | 4.5 |
|
|
Anatomy and Physiology II Lab | LSC1.5L Lower-Level Life Science Elective. *(Completion of Anatomy and Physiology II + Anatomy and Physiology II Lab = SC131 Human Anatomy and Physiology II = 5 qtr credits) | 1.5 |
|
|
Calculus I | MM6L Mathematics Elective - Lower Level (6 Qtr Credits) | 6 |
|
|
College Algebra | MM212—College Algebra | 4.5 |
|
|
Environmental Science | SC225—Environmental Science (5 Qtr Credits) | 4.5 |
|
|
Foundations of College Algebra | NTC-DEV—Non-Transferable Course (Developmental) | – |
|
|
Foundations of Statistics | MM3L—Lower-Level Mathematics Elective | 3 |
|
|
Health, Fitness, and Wellness | HW4.5L Lower Level Health and Wellness Elective | 4.5 |
|
|
Human Biology | SC235—Human Biology | 4.5 |
|
|
Human Biology Lab | SC236 Human Biology Lab (2 Qtr Credits) | 1.5 |
|
|
Introduction to Chemistry | SC156—Principles of Chemistry | 4.5 |
|
|
Introduction to Chemistry Lab | CHM1.5L Lower Level Chemistry Elective | 1.5 |
|
|
Introduction to College Mathematics | MM4.5LL—Lower-Level Mathematics Elective | 4.5 |
|
|
Introduction to Nutrition | SC115 Principles of Nutrition (5 Qtr Credits) | 4.5 |
|
|
Introduction to Statistics | MM207—Statistics | 4.5 |
|
|
Microbiology | LSC4.5L Lower-Level Life Science Elective *(Completion of both Microbiology + Microbiology Lab = SC246 Fundamentals of Microbiology = 5 Qtr Credits) | 4.5 |
|
|
Microbiology Lab | LSC1.5L Lower-Level Life Science Elective *(Completion of both Microbiology + Microbiology Lab = SC246 Fundamentals of Microbiology = 5 Qtr Credits) | 1.5 |
|
|
Precalculus | MM4.5LL—Lower-Level Mathematics Elective | 4.5 |
|
|
Social Science | ||||
Criminology | CJ102 Criminology I (5 Qtr Credits) | 4.5 |
|
|
Introduction to Psychology | SS4.5L—Lower-Level Social Science Elective | 4.5 |
|
|
Introduction to Sociology | SS4.5L—Lower-Level Social Science Elective | 4.5 |
|
|
Lifespan Development | PS4.5L Psychology Elective - Lower Level (5 Qtr Credits) | 4.5 |
|
|
Macroeconomics | BU204—Macroeconomics | 4.5 |
|
|
Microeconomics | BU224—Microeconomics | 4.5 |
|
|
Personal Finance | FI4.5L—Lower-Level Finance Elective OR SS4.5L—Lower-Level Social Science Elective | 4.5 |
|
|
U.S. Government | SS236 American Government (5 Qtr Credits) | 4.5 |
|
|
U.S. History I | SS4.5L—Lower-Level Social Science Elective | 4.5 |
|
|
U.S. History II | SS4.5L—Lower-Level Social Science Elective | 4.5 |
|
Sophia in 30 Seconds
Test drive Sophia by testing your knowledge with these interactive quizzes.
(We call them Challenges.)
Reviews
Our students love the freedom, flexibility and support we offer. See what they're saying about Sophia's courses.